List of supported startups
Company | VAT Number | Start of Incubation |
End of Incubation |
MapTiler s.r.o. former OctoGeo s.r.o. |
06316964 | 22.02.2019 | 22.04.2020 |
World from Space s.r.o. | 06403166 | 07.03.2019 | 07.03.2021 |
Skymaps s.r.o. | 05547164 | 23.08.2019 | 23.08.2021 |
Spacemanic CZ s.r.o. | 08219907 | 17.10.2019 | 17.10.2021 |
Entrant s.r.o. | 08936129 | 17.06.2020 | 17.02.2022 |
Vrgineers, Inc. | 06136303 | 17.06.2020 | 17.09.2021 |
Zaitra s.r.o. | 08908508 | 17.12.2020 | 17.12.2022 |
GROUNDCOM.SPACE s.r.o. | 09355090 | 23.12.2020 | 23.12.2022 |
mobis0ne s.r.o. | 09354859 | 12.12.2020 | 17.03.2022 |
Big Terra Alpha s.r.o. | 05813450 | 24.03.2017 | 24.03.2019 |
NG AVIATION SE | 01509667 | 01.03.2017 | 28.02.2019 |
Triphood s.r.o. | 03865835 | 01.03.2017 | 31.03.2018 |
Tuddy Tuddy s.r.o. | 05595967 | 01.03.2017 | 31.03.2018 |
R&D SPECTRE, s.r.o. | 05355877 | 09.03.2017 | 09.07.2018 |
InsightART s.r.o. | 03479676 | 09.03.2017 | 09.03.2018 |
Intellmaps s.r.o. | 06682456 | 14.04.2021 | 14.04.2022 |
Needronix CZ s.r.o. | 10776354 | 06.05.2021 | 06.11.2022 |
Let´s Earth s.r.o. | 06278884 | 14.12.2017 | 14.12.2019 |
NaviRider s.r.o. former Right Rider s.r.o. |
05290112 | 04.07.2017 | 04.09.2018 |
FoxWorks Aerospace s.r.o. | 03758559 | 19.12.2017 | 18.12.2019 |
UptimAI s.r.o. former SMUP-UQ s.r.o. |
06806589 | 13.03.2018 | 13.03.2020 |
strafos s.r.o. | 07390955 | 11.10.2018 | 11.10.2019 |
ALEEGO s.r.o. | 03945251 | 16.08.2018 | 16.08.2019 |
ZETJET Technologies s.r.o. |
01706845 | 30.10.2018 | 30.04.2021 |
Suborbitality s.r.o. | 07574860 | 08.08.2019 | 08.08.2021 |
NeuronSW SE | 07967373 | 16.07.2019 | 28.02.2021 |
Dronetag s.r.o. | 08198519 | 14.08.2019 | 14.08.2021 |
STRATOSYST s.r.o. | 08135738 | 06.09.2019 | 06.09.2021 |
Numer8 s.r.o. | 08741557 | 04.11.2020 | 04.11.2022 |
Varistar, s.r.o. | 06632572 | 24.06.2020 | 24.12.2021 |
Uneeqly s.r.o. | 09414495 | 10.12.2020 | 10.12.2022 |
Hydronaut Project a.s. | 09756761 | 14.04.2021 | 14.04.2023 |
Turncircles s.r.o. | 10734520 | 06.05.2021 | 06.05.2023 |
EigenSpace s.r.o. | 09259651 | 15.04.2021 | 15.04.2023 |
CORAC Engineering s.r.o. | 14239337 | 07.11.2022 | 07.05.2024 |
StatoTest s.r.o. | 09380949 | 01.11.2022 | 01.11.2024 |
Dartsat, s.r.o. | 17326150 | 25.04.2023 | 25.04.2025 |
FlyinDiamonds s.r.o. | 14324041 | 04.05.2022 | |
AdvaScope s.r.o. | 10961861 | 11.05.2022 | 11.05.2023 |
VisionCraft s.r.o. | 07400942 | 01.07.2022 | |
SPACERACE s.r.o. | 17589991 | 21.11.2022 | |
ECOTEN urban comfort s.r.o. |
06977685 | 08.03.2022 | |
MARS Buildings s.r.o. | 09960945 | 08.03.2022 | |
ICEE.Space Czechia s.r.o. | 17810051 | 31.03.2023 | |
Betrian | 11755164 | 2023 |
Download an overview of supported startups